Cars per 1,000 residents: all cantons compared
Cars per 1,000 residents 2024: the highest value goes to the canton of Zug (758.34 per 1,000 residents), the lowest to the canton of Basel-Stadt (320.36 per 1,000 residents). The full ranking of all 26 cantons:
Tap a canton.
Registered passenger cars per 1,000 residents (ASTRA vehicle register via BFS, stock on 30 September; STATPOP population of the same year). A context figure: motorisation follows topography, public-transport supply and urban/rural structure, not quality of life. (Source: BFS/ASTRA IVZ)
All vehicle figures: cars, electric, motorbikes, trucks, communes, makes →
| # | Canton | Value | Year |
|---|---|---|---|
| 1 | Zug | 758.34 per 1,000 residents | 2024 |
| 2 | Schwyz | 648.9 per 1,000 residents | 2024 |
| 3 | Valais | 634.68 per 1,000 residents | 2024 |
| 4 | Appenzell Inner Rhodes | 628.04 per 1,000 residents | 2024 |
| 5 | Nidwalden | 626.82 per 1,000 residents | 2024 |
| 6 | Thurgau | 618.44 per 1,000 residents | 2024 |
| 7 | Ticino | 615.78 per 1,000 residents | 2024 |
| 8 | Jura | 605.91 per 1,000 residents | 2024 |
| 9 | Obwalden | 602.06 per 1,000 residents | 2024 |
| 10 | Glarus | 584.17 per 1,000 residents | 2024 |
| 11 | Grisons | 576.24 per 1,000 residents | 2024 |
| 12 | Aargau | 575.31 per 1,000 residents | 2024 |
| 13 | Appenzell Outer Rhodes | 573.9 per 1,000 residents | 2024 |
| 14 | Solothurn | 573.05 per 1,000 residents | 2024 |
| 15 | Fribourg | 571.23 per 1,000 residents | 2024 |
| 16 | Schaffhausen | 558.4 per 1,000 residents | 2024 |
| 17 | St. Gallen | 549.91 per 1,000 residents | 2024 |
| 18 | Uri | 549.42 per 1,000 residents | 2024 |
| 19 | Lucerne | 516.72 per 1,000 residents | 2024 |
| 20 | Bern | 514.76 per 1,000 residents | 2024 |
| 21 | Basel-Landschaft | 510.69 per 1,000 residents | 2024 |
| 22 | Neuchâtel | 506.55 per 1,000 residents | 2024 |
| 23 | Vaud | 498.72 per 1,000 residents | 2024 |
| 24 | Zurich | 471.42 per 1,000 residents | 2024 |
| 25 | Geneva | 403.48 per 1,000 residents | 2024 |
| 26 | Basel-Stadt | 320.36 per 1,000 residents | 2024 |
🔍 Verify this figure
| Official source | BFS/ASTRA IVZ |
| Dataset (archive) | data/mobility/mobility-metrics-cantons.json · manifest |
| SHA-256 checksum | da9cf2129db06d796cdf80b1… |
| Last retrieved from source | 2026-09-05 |
| Archive release (immutable) | SLI-2026-10-03.32 |
| Calculation (derived) | passenger-car stock / STATPOP same-year population × 1000 |
License: CC BY 4.0 (compilation); underlying figures remain subject to the source’s terms.
Frequently asked questions
Which canton has the lowest Cars per 1,000 residents?
The canton of Basel-Stadt, at 320.36 per 1,000 residents.
Which canton has the highest Cars per 1,000 residents?
The canton of Zug, at 758.34 per 1,000 residents.