Cantonal net debt per capita: all cantons compared
Cantonal net debt per capita 2024: the highest value goes to the canton of Geneva (CHF 24'537 per person), the lowest to the canton of Zug (−CHF 15'651 per person). The full ranking of all 26 cantons:
Tap a canton.
Net debt of the cantonal government per resident (liabilities minus financial assets; negative = net assets), official EFV financial statistics, latest audited year. A context figure: cantons split tasks with their communes differently, so debt levels are partly structural, the public-finance hub shows the consolidated view. (Source: EFV Finanzstatistik)
All public finances: Confederation, cantons, communes: revenue, spending, debt →
| # | Canton | Value | Year |
|---|---|---|---|
| 1 | Geneva | CHF 24'537 per person | 2024 |
| 2 | Basel-Landschaft | CHF 7'766 per person | 2024 |
| 3 | Neuchâtel | CHF 7'532 per person | 2024 |
| 4 | Ticino | CHF 7'366 per person | 2024 |
| 5 | Uri | CHF 6'935 per person | 2024 |
| 6 | Jura | CHF 5'818 per person | 2024 |
| 7 | Bern | CHF 5'099 per person | 2024 |
| 8 | Solothurn | CHF 3'692 per person | 2024 |
| 9 | Zurich | CHF 2'512 per person | 2024 |
| 10 | Valais | CHF 2'427 per person | 2024 |
| 11 | Thurgau | CHF 2'131 per person | 2024 |
| 12 | Basel-Stadt | CHF 1'011 per person | 2024 |
| 13 | Appenzell Outer Rhodes | CHF 951 per person | 2024 |
| 14 | Obwalden | CHF 588 per person | 2024 |
| 15 | Nidwalden | −CHF 602 per person | 2024 |
| 16 | St. Gallen | −CHF 741 per person | 2024 |
| 17 | Aargau | −CHF 795 per person | 2024 |
| 18 | Fribourg | −CHF 810 per person | 2024 |
| 19 | Lucerne | −CHF 1'050 per person | 2024 |
| 20 | Glarus | −CHF 2'024 per person | 2024 |
| 21 | Vaud | −CHF 2'519 per person | 2024 |
| 22 | Appenzell Inner Rhodes | −CHF 4'239 per person | 2024 |
| 23 | Schwyz | −CHF 5'182 per person | 2024 |
| 24 | Schaffhausen | −CHF 5'465 per person | 2024 |
| 25 | Grisons | −CHF 10'274 per person | 2024 |
| 26 | Zug | −CHF 15'651 per person | 2024 |
🔍 Verify this figure
| Official source | EFV Finanzstatistik |
| Dataset (archive) | data/finance/public-finance-cantons.json · manifest |
| SHA-256 checksum | f0af2822af9f63666b85b64d… |
| Last retrieved from source | 2026-09-05 |
| Archive release (immutable) | SLI-2026-10-03.32 |
| Calculation (derived) | revenue − expenditure (= Finanzierungsergebnis; cross-checked against xlsx fir row) |
License: CC BY 4.0 (compilation); underlying figures remain subject to the source’s terms.
Frequently asked questions
Which canton has the lowest Cantonal net debt per capita?
The canton of Zug, at −CHF 15'651 per person.
Which canton has the highest Cantonal net debt per capita?
The canton of Geneva, at CHF 24'537 per person.