Foreign residents: all cantons compared
Foreign residents 2025: the highest value goes to the canton of Geneva (41.94%), the lowest to the canton of Appenzell Inner Rhodes (13%). The full ranking of all 26 cantons:
Colour the map by
Tap a canton.
Share of residents who are foreign nationals (not Swiss citizens). A higher value means a more international population. (Source: BFS STATPOP)
All population & migration figures: growth, immigration by nationality and age, internal migration →
| # | Canton | Value | Year |
|---|---|---|---|
| 1 | Geneva | 41.94% | 2025 |
| 2 | Basel-Stadt | 39.2% | 2025 |
| 3 | Vaud | 34.25% | 2025 |
| 4 | Zug | 30.62% | 2025 |
| 5 | Ticino | 29.8% | 2025 |
| 6 | Schaffhausen | 29.45% | 2025 |
| 7 | Zurich | 29.19% | 2025 |
| 8 | Aargau | 28.14% | 2025 |
| 9 | Thurgau | 27.89% | 2025 |
| 10 | Neuchâtel | 27.32% | 2025 |
| 11 | St. Gallen | 27.19% | 2025 |
| 12 | Glarus | 26.88% | 2025 |
| 13 | Valais | 26.5% | 2025 |
| 14 | Solothurn | 25.87% | 2025 |
| 15 | Basel-Landschaft | 25.87% | 2025 |
| 16 | Fribourg | 25.81% | 2025 |
| 17 | Schwyz | 24.31% | 2025 |
| 18 | Lucerne | 21.92% | 2025 |
| 19 | Grisons | 21.24% | 2025 |
| 20 | Bern | 18.6% | 2025 |
| 21 | Appenzell Outer Rhodes | 18.23% | 2025 |
| 22 | Nidwalden | 18.13% | 2025 |
| 23 | Obwalden | 17.43% | 2025 |
| 24 | Jura | 16.47% | 2025 |
| 25 | Uri | 15.81% | 2025 |
| 26 | Appenzell Inner Rhodes | 13% | 2025 |
🔍 Verify this figure
| Official source | BFS STATPOP |
| Dataset (archive) | data/composition/population-composition-cantons.json · manifest |
| SHA-256 checksum | 0d7d9a93c98b96bc866f636d… |
| Last retrieved from source | 2026-10-03 |
| Archive release (immutable) | SLI-2026-10-03.32 |
| Calculation (derived) | swiss + foreign |
License: CC BY 4.0 (compilation); underlying figures remain subject to the source’s terms.
Frequently asked questions
Which canton has the lowest Foreign residents?
The canton of Appenzell Inner Rhodes, at 13%.
Which canton has the highest Foreign residents?
The canton of Geneva, at 41.94%.